Sizing Guide
Football Jerseys:
Size (US) Waist (CM) Chest (CM) Height (CM) / Weight (KG)
S 75 91 165-170 / ~65
M 82 99 170-175 / 65-75
L 87 106 175-180 / 75-85
XL 93 114 180-185 / 85-90
XXL 100 122 185-190 / 90-95
​
NBA Jerseys:
​
Size (US) Front (CM) Back (CM) Chest (CM) Height(CM)
S 75.5 80 107 165-170
M 78.5 83 111 168-175
L 81.5 86 115 173-180
XL 84.5 89 119 178-185
XXL 87.5 92 123 183-190
​
Kids Jerseys:
Size (AU) Jersey Length (CM) Chest (CM) Short Length (CM) Reference Age Reference Height
2 43cm 64cm 32cm 2-3 Years 95-105cm
4 47cm 68cm 34cm 3-4 Years 105-115cm
6 50cm 72cm 36cm 4-5 Years 115-125cm
8 53cm 76cm 38cm 6-7 Years 125-135cm
10 56cm 80cm 39cm 8-9 Years 135-145cm
12 58cm 84cm 40cm 10-11 Years 145-155cm
14 61cm 88cm 42cm 12-13 Years 155-165cm
​
​
* Please note, the retro shirts are a little smaller and advise to go the larger size.
* Children's sizes are transferred to Australian sizes to make ordering easier but will be received with a different size number.